The Heinz Center's State of the Nation's Ecosystems
ecosystem: Coasts and Oceans
indicator Name: Sea Surface Temperature: western regions
page # in printed report: 74
location on page: upper
data source: National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration. Coverage: ocean waters within 25 miles of the coast, not including estuaries.
notes: please see technical notes for further details on accessing these data from their original source; this data table comes from a specific graphic in The State of the Nation's Ecosystems report (www.heinzctr.org/ecosystems)

units:SST Index (1 = average from 1985-1998)
  Pacific Northwest Southern California Hawaii Gulf of Alaska Bering Sea
1985 0.989833366 0.999443792 0.994214586 0.966562692 0.9554595
1986 0.982247897 0.992769297 1.014275696 0.974430294 0.972970583
1987 1.00437218 1.00917743 1.020361651 1.009476884 0.976154416
1988 0.981299714 0.974414437 1.007062713 1.026284942 0.976552395
1989 0.983828203 0.983869971 0.994214586 0.986946933 0.968194833
1990 0.998683078 1.00917743 0.996468644 1.013410685 0.988889749
1991 0.975926674 0.980810828 0.993312963 0.967277929 1.025105851
1992 1.024284034 1.025029355 0.999173512 0.993026444 0.918447439
1993 1.027760707 1.019189172 0.998046484 1.014841158 1.049780559
1994 0.993310038 0.981923243 0.995567021 1.008404029 0.978542291
1995 1.035030114 1.0211359 1.00300541 1.019132577 1.148081409
1996 #N/A #N/A #N/A #N/A #N/A
1997 #N/A #N/A #N/A #N/A #N/A
1998 1.003423996 1.003059143 0.984296734 1.020205432 1.041820976